The following are the results for the first leg of "The Amazing Race 14."
(START: Joint Forces Training Center, Los Alamitos, California, USA.)
(PIT STOP: Stechelberg, Switzerland.)
----
| | | |
|---|
| #1 | Margie & Luke | mother/son | won trip to Puerto Vallerta, Mexico. |
|---|
| #2 | Tammy & Victor | siblings/lawyers | - |
|---|
| #3 | Mark & Michael | brothers/stuntmen | - |
|---|
| #4 | Mel & Mike | father/son | - |
|---|
| #5 | Amanda & Kris | dating | - |
|---|
| #6 | Brad & Victoria | married | - |
|---|
| #7 | Jaime & Cara | fmr. NFL cheerleaders | - |
|---|
| #8 | Kisha & Jen | sisters | - |
|---|
| #9 | Steve & Linda | married | - |
|---|
| #10 | Christie & Jodi | flight attendants | - |
|---|
| #11 | Preston & Jennifer | dating | eliminated from "The Amazing Race 14" |
|---|
____________________________Labels: results, tar 14.1, the amazing race, the amazing race 14