Christie & Jodi
Relationship: flight attendants
| leg | result | pit stop | info | LPA |
|---|
| #1 | 10th place out of 11 | Stechelberg, Switzerland | - | 10 |
|---|
| #2 | 9th place out of 10 | Salzburg, Austria | - | 11 |
|---|
| #3 | 6th place out of 9 | Brasov, Romania | - | 38 |
|---|
| #4 | 1st place out of 8 | Krasnoyarsk, Russia | leg win #1 | 100 |
|---|
| #5 | 7th place out of 7 | Novosibirsk, Russia | non-eliminated | 0 |
|---|
| #6 | 7th place out of 7 | Jaipur, India | eliminated | 0 |
|---|
| | | | 26 |
|---|
____________________________Labels: christie and jodi, results, the amazing race, the amazing race 14