Jaime & Cara
Relationship: former NFL cheerleaders
| leg | result | pit stop | info | LPA |
|---|
| #1 | 7th place out of 11 | Stechelberg, Switzerland | - | 40 |
|---|
| #2 | 6th place out of 10 | Salzburg, Austria | - | 44 |
|---|
| #3 | 7th place out of 9 | Bran, Romania | - | 25 |
|---|
| #4 | 5th place out of 8 | Krasnoyarsk, Russia | - | 43 |
|---|
| #5 | 3rd place out of 7 | Novosibirsk, Russia | - | 67 |
| #6 | 5th place out of 7 | Jaipur, India | - | 33 |
|---|
| #7 | 2nd place out of 6 | Phuket, Thailand | - | 80 |
|---|
| #8 | 2nd place out of 5 | Bangkok, Thailand | - | 75 |
|---|
| #9 | 4th place out of 5 | Guilin, China | - | 25 |
|---|
| #10 | 3rd place out of 4 | Beijing, China | - | 33 |
|---|
| #11 | 2nd place out of 3 | Wailuku, Hawaii, USA | - | 50 |
|---|
| | | | 47 |
|---|
_________________________Labels: jaime and cara, results, the amazing race, the amazing race 14