Kisha & Jen
Relationship: sisters
| leg | result | pit stop | info | LPA |
|---|
| #1 | 8th place out of 11 | Stechelberg, Switzerland | - | 30 |
|---|
| #2 | 7th place out of 10 | Salzburg, Austria | - | 33 |
|---|
| #3 | 3rd place out of 9 | Bran, Romania | - | 75 |
|---|
| #4 | 2nd place out of 8 | Krasnoyarsk, Russia | - | 86 |
|---|
| #5 | 6th place out of 7 | Novosibirsk, Russia | - | 17 |
| #6 | 3rd place out of 7 | Jaipur, India | - | 67 |
|---|
| #7 | 5th place out of 6 | Phuket, Thailand | - | 20 |
|---|
| #8 | 4th place out of 5 | Bangkok, Thailand | - | 25 |
|---|
| #9 | 1st place out of 5 | Guilin, China | leg win #1 | 100 |
|---|
| #10 | 4th place out of 4 | Beijing, China | - | 0 |
|---|
| | | | 45 |
|---|
_________________________Labels: kisha and jen, results, the amazing race, the amazing race 14