Margie & Luke
Relationship: mother/son
| leg | result | pit stop | info | LPA |
|---|
| #1 | 1st place out of 11 | Stechelberg, Switzerland | leg win #1 | 100 |
| #2 | 4th place out of 10 | Salzburg, Austria | - | 67 |
|---|
| #3 | 4th place out of 9 | Bran, Romania | - | 67 |
|---|
| #4 | 4th place out of 8 | Krasnoyarsk, Russia | - | 57 |
|---|
| #5 | 1st place out of 7 | Novosibirsk, Russia | leg win #2 | 100 |
|---|
| #6 | 4th place out of 7 | Jaipur, India | - | 50 |
|---|
| #7 | 4th place out of 6 | Phuket, Thailand | - | 40 |
|---|
| #8 | 1st place out of 5 | Bangkok, Thailand | leg win #3 | 100 |
|---|
| #9 | 3rd place out of 5 | Guilin, China | - | 50 |
|---|
| #10 | 2nd place out of 4 | Beijing, China | - | 67 |
|---|
| #11 | 3rd place out of 3 | Wailuku, Hawaii, USA | - | 0 |
|---|
| | | | 63 |
|---|
_________________________Labels: margie and luke, results, the amazing race, the amazing race 14