Mark & Michael
Relationship: brothers/stuntmen
| leg | result | pit stop | info | LPA |
|---|
| #1 | 3rd place out of 11 | Stechelberg, Switzerland | - | 80 |
|---|
| #2 | 8th place out of 10 | Salzburg, Austria | - | 22 |
|---|
| #3 | 5th place out of 9 | Bran, Romania | - | 50 |
|---|
| #4 | 7th place out of 8 | Krasnoyarsk, Russia | - | 14 |
|---|
| #5 | 5th place out of 7 | Novosibirsk, Russia | - | 33 |
|---|
| #6 | 6th place out of 7 | Jaipur, India | - | 17 |
|---|
| #7 | 3rd place out of 6 | Phuket, Thailand | - | 60 |
|---|
| #8 | 3rd place out of 5 | Bangkok, Thailand | noneliminated | 0 |
|---|
| #9 | 5th place out of 5 | Guilin, China | eliminated | 0 |
|---|
| | | | 31 |
|---|
_________________________Labels: mark and michael, results, the amazing race, the amazing race 14