Mel & Mike
Relationship: father/son
| leg | result | pit stop | info | LPA |
|---|
| #1 | 4th place out of 11 | Stechelberg, Switzerland | - | 70 |
|---|
| #2 | 2nd place out of 10 | Salzburg, Austria | - | 89 |
|---|
| #3 | 1st place out of 9 | Bran, Romania | leg win #1 | 100 |
|---|
| #4 | 6th place out of 8 | Krasnoyarsk, Russia | - | 29 |
|---|
| #5 | 4th place out of 7 | Novosibirsk, Russia | - | 50 |
|---|
| #6 | 2nd place out of 7 | Jaipur, India | - | 83 |
|---|
| #7 | 6th place out of 6 | Phuket, Thailand | eliminated | 0 |
|---|
| | | | 60 |
|---|
____________________________Labels: mel and mike, results, the amazing race, the amazing race 14