Tammy & Victor
Relationship: siblings/lawyers
| leg | result | pit stop | info | LPA |
|---|
| #1 | 2nd place out of 11 | Stechelberg, Switzerland | - | 90 |
|---|
| #2 | 1st place out of 10 | Salzburg, Austria | leg win #1 | 100 |
|---|
| #3 | 8th place out of 9 | Bran, Romania | - | 12 |
|---|
| #4 | 3rd place out of 8 | Krasnoyarsk, Russia | - | 71 |
|---|
| #5 | 2nd place out of 7 | Novosibirsk, Russia | - | 83 |
| #6 | 1st place out of 7 | Jaipur, India | leg win #2 | 100 |
|---|
| #7 | 1st place out of 6 | Phuket, Thailand | leg win #3 | 100 |
|---|
| #8 | 3rd place out of 5 | Bangkok, Thailand | - | 50 |
|---|
| #9 | 2nd place out of 5 | Guilin, China | - | 75 |
|---|
| #10 | 1st place out of 4 | Beijing, China | leg win #4 | 100 |
>| #11 | 1st place out of 3 | Wailuku, Hawaii, USA | leg win #5 TAR14 title win | 100 |
|---|
| | | | 80 |
|---|
_________________________Labels: results, tammy and victor, the amazing race, the amazing race 14